| LOCATION | VILLAGE NAME | MODEL HOUSE | TYPE of HOUSE & SIZE | TOTAL CONTRACT PRICE (in PESO) | PAGIBIG | IN-HOUSE | BANK |
| Monthly Amortization Based on Maximum Loan Terms | |||||||
| 30 Years | 10 Years | 20 Years | |||||
| Habay Bacoor Cavite | Silver Crest Villas | Redwood | 2 Storey 3 BR / 2 T&B LA: 80 sq.m. FA: 77 sq.m. | 2,053,425.00 | N/A | 31,515.53 | 17,696.35 |
| Molino Road Bacoor Cavite | Ridge Crest | Madison | 3 Storey 4 BR / 3 T&B LA: 80 sq.m. FA: 110 sq.m. | 2,100,000.00 | N/A | 35,408.41 | 19,719.90 |
| Molino Road Bacoor Cavite | Bellefort Estate | Charlotte | 2 Storey 3 BR / 2 T&B LA: 110 sq.m. FA: 65 sq.m. | 2,601,005.00 |
| 40,717.49
|
|
| Sabine | 2 Storey 4 BR / 2 T&B LA: 110 sq.m. FA: 85 sq.m | 3,262.000.00 |
| 52,174.15 | 29,178.35 | ||
| Vivienne | 2 Storey 5 BR / 3 T&B LA: 140 sq.m. FA: 110 sq.m | 4,456,000.00 |
| 71,271.64 |
| ||
| Brgy. Lantic Carmona Cavite | Carmona Estate | Cypress | 2 Storey 3 BR / 1 T&B LA: 40 sq.m. FA: 40 sq.m. | 840,000.00 | 5,540.18 | N/A | N/A |
| Oakwood | 2 Storey 4 BR / 2 T&B LA: 88 sq.m. FA: 104 sq.m. | 1,755,000.00 | N/A | 27,816.91 | 15,010.76 | ||
| Pines | 2 Storey 3 BR / 2 T&B LA: 50 sq.m. FA: 60 sq.m. | 1,142,640.00 | Php9,907.82 | 17,766.14 | 9,784.50 | ||
| Brgy. Sabang Dasmariñas Cavite | Greensborough | Crystal | 2 Storey 3 BR / 1 T&B LA: 60 sq.m. FA: 45 sq.m. | 1,087,900.00 | 8,306.20 | 16,016.42 | N/A |
| Buhay Na Tubig Imus Cavite | California West Hills | Hollywood | 2 Storey 4 BR / 2 T&B LA: 88 sq.m. FA: 104 sq.m. | 1,890,405.00 | N/A | 29,644.64 | 16,940.79 |
| Buhay Na Tubig Imus Cavite | Chesapeake Village | Iris | 2 Storey 3 BR / 2 T&B LA: 80 sq.m. FA: 72 sq.m. | 2,300,000.00 | N/A | 28,374.26 | 27,283.97 |
| Brgy. Alapan Imus Cavite | Lancaster Villages
| Colleen | 2 Storey 3 BR / 2 T&B LA: 80 sq.m. FA: 60 sq.m. | 1,533,600.00 | N/A | 23,526.26 | 12,889.35 |
| Haven | 2 Storey 4 BR / 2 T&B LA: 85 sq.m. FA: 80 sq.m. | 1,700,000.00 | N/A | 28,498.83 | 15,260.25 | ||
| Brgy. Alapan Imus Cavite | Lancaster Residences | Manor | 2 Storey 3 BR / 1 T&B LA: 40 sq. m. FA: 40 sq. m. | 812,000.00 | 5,400.98 | N/A | N/A |
| Buhay Na Tubig Imus Cavite | Las Verandas Villas | Redwood | 2 Storey 3 BR / 2 T&B LA: 80 sq.m. FA: 77 sq.m. | 1,900,000.00 | N/A | 31,128.91 | N/A |
| Carsadang Bago Bukandala Imus Cavite | Montefaro Village | Alexis | 2 Storey 3 BR / 2 T&B LA: 100 sq.m. FA: 60 sq.m. | 1,700,000.00 | N/A | 27,653.51 | 14,974.41 |
| Buhay Na Tubig Imus Cavite | Windsor Mansions | Claire | 2 Storey 4 BR / 2 T&B LA: 120 sq.m. FA: 111 sq.m. | 3,100,000.00 | N/A | 46,211.18 | 29,148.98
|
| NOTE: * Monthly Amortization Includes MRI & FIRE * Price may change without prior notice, above data for comparison purposes only. | |||||||
2.) Photocopy of 2 valid IDs (husband and wife if married)
3.) Cedula/ CTC (husband and wife if married)
4.) Pag-ibig counseling/ MSVS (Membership Verification Status)
5.) TIN
6.) Proof of Billing (Meralco, others)
7.) PDCs for Downpayment/ Equity (Post Dated Cheque)
8.) 2 Checks for Real Property Tax
9.) Photocopy of passport (for OFW only)
10.) POP Record (for OFW only)
11.) Proof of Income for more than 1 MILLION loan amount
2. Income Tax Return (ITR)/W2
3. 3 months payslip
for > SELF-EMPLOYED:
1. Cert of registration of business (DTI)
2. Business permit
3. Audited financial statement
4. BIR deposit slip
5. ITR with BIR stamp
for > OFW:
1. Contract of employment
2. Job Contract duly signed by POEA
| Username | : | TopCaviteHomes |
| Name | : | EDWIN M. ORTIGUESA |
| Membership | : | Premium (December 11, 2009 06:12AM) |
| Member Since | : | August 17, 2009 |
| Last Login | : | 16 hours, 32 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Email: topcavitehomes@yahoo.com ; topcavitehomes@gmail.com http//www.topcavitehomes.sulit.com.ph |
| Contact Nos. | : | Sun: +639225382250 Smart: +639084037438 |